LMM TOTAI offer a complete product and service portfolio for all steelmaking processes.
From basic and non-basic bricks and mixes, slide gate plates, isostatic products and prefab components to special machinery, mechanisms and repair systems.
Brand | LY-RRR-DBC20 | LY-RRR-RH-100 | LY-RRR-DBS-HNY | LY-RRR-U36RH | LY-RRR-U34LM | ||
![]() |
Properties | Rebonded brick | Semi-rebonded MgO-Cr2O3 brick | Semi-rebonded MgO-Cr2O3 brick | Direct-bonded MgO-Cr2O3 brick | Direct-bonded MgO-Cr2O3 brick | |
Use | Lower vessel wall | Lower vessel wall | Lower /Upper vessel wall snorkel | snorkel | Lower vessel wall (upper) | ||
Chemical composition(%) | MgO | 65 | 56 | 57 | 64 | 57 | |
Cr2O3 | 24 | 27 | 23 | 15 | 18 | ||
Bulk density | 3.28 | 3.29 | 3.25 | 3.15 | 3.15 | ||
Apparent porosity(%) | 14 | 13.8 | 14.5 | 15 | 15 | ||
Cold Crushing Strength(MPa) | 80 | 80 | 60 | 60 | 60 |
Brand | LY-CFC-ASP-SN3 | LY-G-MR100ST | ||
![]() |
Grain composition(%) | Al2O3 | 92 | 86 |
MgO | 5 | |||
Cold Crushing Strength(MPa) | 1.2mm≦ | 47 | 19 | |
0.09mm≧ | 29 | 33 | ||
Cold Crushing Strength(MPa) | 110℃×24h | 45 | ||
1500℃×3h | 36 | |||
Linear change (%) 1500℃×3h | 2.85 |
ARE YOU HAVE A PURCHASING PLAN?– CONTACT US TO GET BEST PLAN!
86 (411)84174804