LMM TOTAI offer a complete product and service portfolio for all steelmaking processes.
From basic and non-basic bricks and mixes, slide gate plates, isostatic products and prefab components to special machinery, mechanisms and repair systems.
Product | Brand | MgO | CaO | Cr2O3 | Al2O3 | Fe2O3 | SiO2 |
Magnesia ramming mix | DY-1 | 73.73 | 20.40 | 0.46 | 1.39 | 2.78 | |
Magnesia ramming mix | D-1 | 85 | 8.00 | 4.00 | 1.50 | ||
Magnesia ramming mix | D-6 | 93 | 1.50 | 1.00 | 0.50 | 0.80 | 1.50 |
Magnesia chrome ramming mix | DK-18 | 62.61 | 1.07 | 19.91 | 4.89 | 6.77 | 1.21 |
Magnesia mortar | N-1 | 86 | 2.00 | 1.50 | 1.00 | 4.00 | |
Magnesia chrome mortar | N-5 | 69.88 | 1.72 | 10.34 | 4.78 | 5.87 | 3.28 |
Plastic ramming mix | SY-1 | 90.33 | 3.52 | 0.25 | 0.81 | 4.25 | |
Backillig mix | TC-1 | 86.63 | 1.71 | 0.48 | 0.99 | 6.67 | |
Gap flling mix | MS-91 | 91.54 | 1.75 | 0.86 | 0.51 | 4.65 | |
Corundum self- flowing mix | ZL-B | 5 | 1.50 | 85.00 | 1.00 | 4.50 | |
Magnesia gunning mix | B-3 | 86.12 | 1.65 | 1.76 | 0.92 | 6.07 | |
Fast patching mix | KB-1 | 88 | 1.20 | 1.20 | 1.00 | 2.50 |
ARE YOU HAVE A PURCHASING PLAN?– CONTACT US TO GET BEST PLAN!
86 (411)84174804